[Company Logo Image] Bangalore, India.  (+91-80) 26592051, 26591406, 26590926

Home Welcome Display Andon Matrix Displays Indoor Displays Scoreboards Forex Display Analogue Clocks Digital Clocks Training

Model Display Array Active Display Area
# Rows # Columns Pitch(mm) H (Inch) W (Inch) H (mm) W (mm)
079503S              7            95         7.62         2.00       28.40            51          721
079504S              7            95       10.16         2.60       37.80            66          960
079505S              7            95       12.70         3.20       47.20            81       1,199
079505B              7            95       12.70         3.20       47.20            81       1,199
169603S            16            95         7.62         4.70       28.40          119          721
169604S            16            95       10.16         6.20       37.80          157          960
169605S            16            95       12.70         7.70       47.20          196       1,199
169605B            16            95       12.70         7.70       47.20          196       1,199
1612803S            16          128         7.62         4.70       38.30          119          973
1612804S            16          128       10.16         6.20       51.00          157       1,295
1612805S            16          128       12.70         7.70       63.70          196       1,618
1612805B            16          128       12.70         7.70       63.70          196       1,618
1616003S            16          160         7.62         4.70       47.90          119       1,217
1616004S            16          160       10.16         6.20       63.80          157       1,621
1616005S            16          160       12.70         7.70       79.70          196       2,024
1616005B            16          160       12.70         7.70       79.70          196       2,024
1619203S            16          192         7.62         4.70       57.50          119       1,461
1619204S            16          192       10.16         6.20       76.60          157       1,946
1619205S            16          192       12.70         7.70       95.70          196       2,431
1619205B            16          192       12.70         7.70       95.70          196       2,431
329603S            32            95         7.62         9.50       28.40          241          721
329604S            32            95       10.16       12.60       37.80          320          960
329605S            32            95       12.70       15.70       47.20          399       1,199
329605B            32            95       12.70       15.70       47.20          399       1,199
3212803S            32          128         7.62         9.50       38.30          241          973
3212804S            32          128       10.16       12.60       51.00          320       1,295
3212805S            32          128       12.70       15.70       63.70          399       1,618
3212805B            32          128       12.70       15.70       63.70          399       1,618
3216003S            32          160         7.62         9.50       47.90          241       1,217
3216004S            32          160       10.16       12.60       63.80          320       1,621
3216005S            32          160       12.70       15.70       79.70          399       2,024
3216005B            32          160       12.70       15.70       79.70          399       2,024
3219203S            32          192         7.62         9.50       57.50          241       1,461
3219204S            32          192       10.16       12.60       76.60          320       1,946
3219205S            32          192       12.70       15.70       95.70          399       2,431
3219205B            32          192       12.70       15.70       95.70          399       2,431
489603S            48            95         7.62       14.30       28.40          363          721
489604S            48            95       10.16       19.00       37.80          483          960
489605S            48            95       12.70       23.70       47.20          602       1,199
489605B            48            95       12.70       23.70       47.20          602       1,199
4812803S            48          128         7.62       14.30       38.30          363          973
4812804S            48          128       10.16       19.00       51.00          483       1,295
4812805S            48          128       12.70       23.70       63.70          602       1,618
4812805B            48          128       12.70       23.70       63.70          602       1,618
4816003S            48          160         7.62       14.30       47.90          363       1,217
4816004S            48          160       10.16       19.00       63.80          483       1,621
4816005S            48          160       12.70       23.70       79.70          602       2,024
4816005B            48          160       12.70       23.70       79.70          602       2,024
4819203S            48          192         7.62       14.30       57.50          363       1,461
4819204S            48          192       10.16       19.00       76.60          483       1,946
4819205S            48          192       12.70       23.70       95.70          602       2,431
4819205B            48          192       12.70       23.70       95.70          602       2,431
9619205B            96          192       12.70       47.70       95.70       1,212       2,431
 

You need to communicate

You have information, locked up in your files or database or the information is changing dynamically, which needs to be communicated repeatedly to some target group whether your are in Banking, Call Centers, Manufacturing, Point of Sale, Sports, Transport, Travel, Traffic control or any other.

You need a Tool

To ensure continued productivity and preventive safety, to relay real time communication, manage quality control, boost employee morale or advertise new products  INFormation ADvertising Systems- the dynamic reminder with maximum visual impact and highest recall is the tool.